Apex Legends, despite primarily being a character-based shooter, puts a large emphasis on weaponry and gunplay.
There are over 20 weapons to choose from in the battle royale, each with its own individual strength and unique set of stats. There are assault rifles, submachine guns, light machine guns, sniper rifles, shotguns, and pistols, along with a selection of ammo types and attachments.
See Apex Legends on AmazonHere are the damage stats for all of the weapons in Apex.
Assault rifle stats
| Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
| HAVOC Rifle | Energy | 18 | 32 | 14 | 20 | Auto | 3.2s/3.2s |
| VK-47 Flatline | Heavy | 19 | 33 | 14 | 24 | Auto single | 2.4s/3.1s |
| Hemlok Burst AR | Heavy | 20 | 35 | 15 | 18 | Burst (3) Single | 2.4s/2.85s |
| R-301 Carbine | Light | 14 | 28 | 11 | 18 | Auto Single | 2.4s/3.2s |
Submachine gun stats
| Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
| Alternator SMG | Light | 16 | 24 | 13 | 19 | Auto | 1.9s/2.23s |
| Prowler Burst PDW | Heavy | 15 | 23 | 12 | 35 | Burst (5) Auto | 2.0s/2.6s |
| R-99 SMG | Light | 11 | 17 | 9 | 20 | Auto | 1.8s/2.45s |
| Volt SMG | Energy | 15 | 23 | 12 | 19 | Auto | 1.6s/2.25s |
Light machine gun stats
| Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
| Devotion LMG | Energy | 16 | 32 | 14 | 36 | Auto | 2.8s/3.63s |
| M600 Spitfire | Heavy | 18 | 36 | 14 | 35 | Auto | 3.2s/3.8s |
| L-STAR EMG | Energy | 18 | 36 | 14 | 23 | Auto | 1.15s/2.45s |
Marksman stats
| Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
| 30-30 Repeater | Heavy | 42 | 74 | 36 | 6 | Single | 0.6s/bullet |
| Bocek Bow | Arrows | 60 | 105 | 54 | N/A | Single | N/A |
| G7 Scout | Light | 34 | 60 | 26 | 10 | Single | 2.4s/3.0s |
| Triple Take | Unique | 69 | 138 | 63 | 9 | Single | 2.6s/3.4s |
Sniper rifle stats
| Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
| Charge Rifle | Sniper | 45 | 56 | 45 | 8 | Single (2) | 3.6s/3.6s |
| Longbow DMR | Sniper | 69 | 129 | 48 | 6 | Single | 2.66s/3.66s |
| Kraber .50-Cal Sniper | Sniper | 145 | 435 | 116 | 4 | Single | 3.2s/4.3s |
| Sentinel | Sniper | 70 | 140 | 63 | 4 | Single | 2.5s/3.6s |
Shotgun stats
| Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
| EVA-8 Auto | Shotgun | 63 | 99 | 63 | 8 | Auto, Burst (2) | 2.75s/3.0s |
| Mastiff Shotgun | Shotgun | 88 | 112 | 88 | 5 | Single | 1.03s/1.7s |
| Mozambique Shotgun | Shotgun | 45 | 69 | 42 | 6 | Auto | 2.1s/2.6s |
| Peacekeeper | Shotgun | 99 | 129 | 79 | 5 | Single | 2.5s/3.5s |
Pistol stats
| Weapon | Ammo | Body damage | Head damage | Legs damage | Base mag size | Fire modes | Reload |
| RE-45 Auto | Light | 12 | 18 | 11 | 16 | Auto | 1.5s/1.95s |
| P2020 | Light | 12 | 27 | 16 | 14 | Single | 1.25s/1.25s |
| Wingman | Heavy | 45 | 97 | 41 | 6 | Single | 2.1s/2.1s |